Current IPO GMP
Here we are reporting the GMP of all upcoming and current SME IPOs.
The upcoming sme IPOs in India this week and coming weeks are Jay Bee Laminations IPO, Paramatrix Technologies IPO, Aeron Composite IPO, Archit Nuwood Industries IPO, Vdeal System IPO.
The current active sme IPOs are Resourceful Automobile IPO, Indian Phosphate IPO, Rapid Multimodal Logistics IPO.
SME IPOs closing today are Sathlokhar Synergys E&C Global IPO, Bulkcorp IPO, Rajputana Industries IPO, Ashapura Logistics IPO, Kizi Apparels IPO.
SME IPOs listing today are Brace Port Logistics IPO, Forcas Studio IPO.
Estimated Listing Price is also calculated by adding up GMP and IPO cap price.
IPO Grey Market Premium (GMP)
The grey market premium (GMP) is the price at which an IPO is traded in an unofficial/unregulated grey market prior to its listing. The GMP reflects how a particular company’s IPO issue might react on the day of listing.
A positive GMP premium signals that the IPO is likely to be at profit while a negative GMP indicates that the IPO is likely to be at a discount.
**The GMP prices shown here are only news related to the grey market. We do not trade/deal in grey market or subject to rates (sub2), nor do we recommend trading in grey market.
IPO | Price (₹) | GMP (₹) | Est Listing | IPO Size (in Cr) | Open Date | Close Date |
---|---|---|---|---|---|---|
Lakshya Powertech NSE SME | 180 | 51 | 231 (28.33%) | ₹49.91 | 16-Oct | 18-Oct |
Pranik Logistics NSE SME | 77 | — | 77 (0.00%) | ₹22.47 | 10-Oct | 14-Oct |
Shiv Texchem BSE SME | 166 | 32 | 198 (19.28%) | ₹101.35 | 8-Oct | 10-Oct |
Khyati Global Ventures BSE SME | 99 | — | 99 (0.00%) | ₹18.30 | 4-Oct | 8-Oct |
Paramount Dye Tec NSE SME | 117 | 5 | 122 (4.27%) | ₹28.43 | 3-Oct | 4-Oct |
HVAX Technologies NSE SME | 458 | 25 | 483 (5.46%) | ₹33.53 | 1-Oct | 3-Oct |
NeoPolitan Pizza and Foods BSE SME | 20 | — | 20 (0.00%) | ₹12.00 | 30-Sep | 4-Oct |
Subam Papers BSE SME | 152 | 12 | 164 (7.89%) | ₹93.70 | 30-Sep | 3-Oct |
Divyadhan Recycling Industries NSE SME | 64 | — | 64 (0.00%) | ₹24.17 | 30-Sep | 1-Oct |
Saj Hotels NSE SME | 65 | — | 65 (0.00%) | ₹27.63 | 27-Sep | 1-Oct |
Forge Auto International NSE SME | 108 | 15 | 123 (13.89%) | ₹31.10 | 26-Sep | 30-Sep |
Sahasra Electronics Solutions NSE SME | 283 | 172 | 455 (60.78%) | ₹186.16 | 26-Sep | 30-Sep |
Nexxus Petro Industries BSE SME | 105 | — | 105 (0.00%) | ₹19.43 | 26-Sep | 30-Sep |
Thinking Hats Entertainment Solutions NSE SME | 44 | 30 | 74 (68.18%) | ₹15.09 | 25-Sep | 27-Sep |
Unilex Colours and Chemicals NSE SME | 87 | 4 | 91 (4.60%) | ₹31.32 | 25-Sep | 27-Sep |
TechEra Engineering NSE SME | 82 | 18 | 100 (21.95%) | ₹35.90 | 25-Sep | 27-Sep |
Resourceful Automobile Limited | 117 | 105 | 222 (89.74%) | ₹11.99 | 22-Aug | 26-Aug |
Mandeep Auto Industries Limited | 67 | 4 | 71 (5.97%) | ₹25.25 | 13-May | 15-May |
DISCLAIMER
DISCLAIMER: None of the financial information published herein should be construed as an offer to buy or sell securities or as advice in any way. All information published herein is for educational and informational purposes only and should not be relied upon as a basis for investment decisions under any circumstances. Readers must consult a qualified financial advisor before making any actual investment decisions based on the information published herein. Any reader who makes decisions based on the information published herein does so solely at his or her own risk. Investors should be aware that any investment in equity markets is subject to unpredictable market-related risks. The author does not intend to invest in this offering.