VVIP Infratech Limited SME IPO
Issue Size (Net)
up to ₹61.21 Cr
Price Band
₹91.00-93.00 Per Share
Issue Opens
23rd Jul 2024
Issue Closes
25th Jul 2024
About Company – VVIP Infratech
VVIP Infratech Limited was founded in August 2001. The company is a leading infrastructure company in India. The company is an “A” class civil and electrical contractor and has more than two decades of experience in the execution and construction of infrastructure projects like sewerage, sewage treatment plants, water tanks, water treatment plants, sector development works, power distribution and substations up to 33 kVA, Jal Jeewan Mission etc.
The company is known for its high-quality work, timely delivery and competitive prices. It has a team of experienced and qualified engineers and technicians committed to providing its customers the best possible services. It is among the preferred companies in India for sewage treatment plants. It is one of the few companies to have built two sewage treatment plants with a capacity of 56 MLD using Sequential Batch Reactor (SBR) technology in 2013.
The company is mainly working on projects in the states of Uttar Pradesh, Uttarakhand, NCR Delhi and other northern parts of India. The company is a fast-growing organisation with a strong focus on innovation and quality. It is well-positioned to play a leading role in the development of India’s infrastructure sector, especially in the area of wastewater treatment plants.
VVIP Infratech SME IPO Strengths
- Central and State Governments focus on the infrastructure development.
- Growing urbanization therefore increasing need of developed infrastructure.
- Government focus on the development of rural infrastructure like: sewer, potable water, electricity in rural areas of India.
- Better economy growth rate in India.
- Availability of manpower force in India.
VVIP Infratech SME IPO Objective
The company intends to utilize the proceeds of the Issue to meet the following objectives:
- Capital Expenditure
- Working Capital Requirement
- General Corporate Purpose
- Issue Expense
VVIP Infratech Limited Financial Information (Restated Consolidated)
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
---|---|---|---|
Assets | 26,319.67 | 24,158.58 | 26,624.58 |
Revenue | 28,588.31 | 21,056.28 | 18,526.04 |
Profit After Tax | 2,071.23 | 1,357.66 | 452.96 |
Net Worth | 11,061.17 | 8,639.66 | 6,803.50 |
Reserves and Surplus | 9,222.40 | 8,579.13 | 6,742.97 |
Total Borrowing | 4,431.98 | 3,598.39 | 6,679.88 |
Amount in ₹ Lakhs |
VVIP Infratech Limited Day-wise IPO GMP Trend
GMP Date | IPO Price | GMP Movement | Estimated Listing Price | Last Updated |
---|---|---|---|---|
29-07-2024 | 93.00 | ₹122 – No Change | ₹215 (131.18%) | 29-Jul-2024 16:30 |
28-07-2024 | 93.00 | ₹122 – No Change | ₹215 (131.18%) | 28-Jul-2024 23:31 |
27-07-2024 | 93.00 | ₹122 – Up | ₹215 (131.18%) | 27-Jul-2024 23:28 |
26-07-2024 Allotment | 93.00 | ₹120 – Up | ₹213 (129.03%) | 26-Jul-2024 23:23 |
25-07-2024 Close | 93.00 | ₹95 – Up | ₹188 (102.15%) | 25-Jul-2024 23:31 |
24-07-2024 | 93.00 | ₹85- Up | ₹178 (91.4%) | 24-Jul-2024 23:24 |
23-07-2024 Open | 93.00 | ₹75 – Up | ₹168 (80.65%) | 23-Jul-2024 10:58 |
22-07-2024 | 93.00 | ₹50 – Up | ₹143 (53.76%) | 22-Jul-2024 12:30 |
21-07-2024 | 93.00 | ₹47 – No Change | ₹140 (50.54%) | 21-Jul-2024 23:23 |
20-07-2024 | 93.00 | ₹47 – No Change | ₹140 (50.54%) | 20-Jul-2024 23:28 |
19-07-2024 | 93.00 | ₹47 – No Change | ₹140 (50.54%) | 19-Jul-2024 10:27 |
18-07-2024 | 93.00 | ₹47 – Up | ₹140 (50.54%) | 18-Jul-2024 23:29 |
17-07-2024 | 93.00 | ₹35 – Up | ₹128 (37.63%) | 17-Jul-2024 23:29 |
16-07-2024 | 93.00 | ₹0 – No Change | ₹93 (0%) | 16-Jul-2024 23:28 |
VVIP Infratech Limited SME IPO Details
SME IPO Issue Opening Date: | 23rd Jul 2024 |
SME IPO Issue Closing Date: | 25th Jul 2024 |
SME IPO Issue Price: | ₹91.00-93.00 Per Share |
Face Value | ₹10 Per Equity Share |
Lot Size | 1200 Shares |
Issue Size | ₹61.21 Cr |
Fresh Issue | ₹61.21 Cr |
Issue Type | Book Build Issue |
IPO Listing At: | BSE SME |
VVIP Infratech Limited SME IPO Timeline (Tentative Schedule)
Event | Tentative Date |
---|---|
Opening Date | 23rd Jul 2024 |
Closing Date | 25th Jul 2024 |
Basis of Allotment Date | 26th Jul 2024 |
Refunds Initiation | 29th Jul 2024 |
Credit of Shares to Demat | 29th Jul 2024 |
SME IPO Listing Date | 30th Jul 2024 |