United Cotfab Limited SME IPO
Issue Size (Net)
up to ₹ 36.29 Cr
Price Band
₹ 70 per share
Issue Opens
Jun 13, 2024
Issue Closes
June 19, 2024
1. Company Information
Incorporated in 2015, United Cotfab Limited manufactures high-quality open-end yarn for the textile industry. The company’s clients include textile manufacturers, garment exporters and distributors. The company’s product portfolio includes Open End Cotton Yarn and Cotton Yarn The company’s manufacturing process adheres to stringent quality standards and is backed by advanced technology and machinery. The manufacturing facility of the Company is situated in Taluka, Ahmedabad. The Manufacturing facility of the company has an installed capacity of approx 9125 (MT) per annum As of March 31, 2024, the company has 118 Employees.
2. Objects of the Issue
1.To Meet Working Capital Requirement;
2.General Corporate Purpose;
3.To Meet the Offer Expenses
United Cotfab Limited Financial Information (Restated Consolidated)
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
---|---|---|---|---|
Assets | 8,168.46 | 5,367.71 | 1,559.95 | 107.10 |
Revenue | 11,552.74 | 64.02 | 1.88 | |
Profit After Tax | 866.65 | 13.93 | 1.60 | -0.11 |
Net Worth | 1,356.42 | 993.56 | 681.97 | 0.22 |
Reserves and Surplus | 188.10 | |||
Total Borrowing | 4,750.93 | 3,821.18 | 773.47 | 106.50 |
Amount in ₹ Lakhs |
United Cotfab Limited Day-wise IPO GMP Trend
GMP Date | IPO Price | GMP Movement | Estimated Listing Price | Last Updated |
---|---|---|---|---|
24-06-2024 Listing | 70.00 | ₹13 – No Change | ₹83 (18.57%) | 24-Jun-2024 10:29 |
23-06-2024 | 70.00 | ₹13 – No Change | ₹83 (18.57%) | 24-Jun-2024 0:24 |
22-06-2024 | 70.00 | ₹13 – No Change | ₹83 (18.57%) | 23-Jun-2024 0:23 |
21-06-2024 | 70.00 | ₹13 – Up | ₹83 (18.57%) | 22-Jun-2024 0:29 |
20-06-2024 Allotment | 70.00 | ₹12 – Up | ₹82 (17.14%) | 20-Jun-2024 10:28 |
19-06-2024 Close | 70.00 | ₹11 – Down | ₹81 (15.71%) | 19-Jun-2024 12:31 |
18-06-2024 | 70.00 | ₹18 – Down | ₹88 (25.71%) | 19-Jun-2024 0:31 |
17-06-2024 | 70.00 | ₹20 – No Change | ₹90 (28.57%) | 18-Jun-2024 0:25 |
16-06-2024 | 70.00 | ₹20 – No Change | ₹90 (28.57%) | 17-Jun-2024 0:27 |
15-06-2024 | 70.00 | ₹20 – No Change | ₹90 (28.57%) | 16-Jun-2024 0:23 |
14-06-2024 | 70.00 | ₹20 – No Change | ₹90 (28.57%) | 14-Jun-2024 12:28 |
13-06-2024 Open | 70.00 | ₹20 – Up | ₹90 (28.57%) | 13-Jun-2024 12:01 |
12-06-2024 | 70.00 | ₹15 – Down | ₹85 (21.43%) | 13-Jun-2024 0:24 |
11-06-2024 | 70.00 | ₹21 – No Change | ₹91 (30%) | 12-Jun-2024 0:32 |
10-06-2024 | 70.00 | ₹21 – Up | ₹91 (30%) | 10-Jun-2024 15:56 |
09-06-2024 | 70.00 | ₹15 – Up | ₹85 (21.43%) | 10-Jun-2024 0:26 |
08-06-2024 | 70.00 | ₹0 – No Change | ₹70 (0%) | 9-Jun-2024 0:25 |
07-06-2024 | 70.00 | ₹0 – No Change | ₹ (0%) | 7-Jun-2024 22:32 |
United Cotfab Limited SME IPO Details
SME IPO Issue Opening Date: | June 13, 2024 |
SME IPO Issue Closing Date: | June 19, 2024 |
SME IPO Issue Price: | Rs.70 per share |
Face Value | Rs.10 per share |
Lot Size | 2000 Shares |
Issue Size | 5,184,000 shares(aggregating up to Rs.36.29 Cr) |
Fresh Issue | 5,184,000 shares(aggregating up to Rs.36.29 Cr) |
Issue Type | Fixed Price Issue IPO |
IPO Listing At: | BSE SME |
United Cotfab Limited SME IPO Timeline (Tentative Schedule)
Event | Tentative Date |
---|---|
Opening Date | Thursday, June 13, 2024 |
Closing Date | Wednesday, June 19, 2024 |
Basis of Allotment | Thursday, June 20, 2024 |
Initiation of Refunds | Friday, June 21, 2024 |
Credit of Shares to Demat | Friday, June 21, 2024 |
Listing Date | Monday, June 24, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on June 19, 2024 |