Sylvan Plyboard (India) Limited SME IPO
Issue Size (Net)
up to ₹ 30.46 Cr
Price Band
₹ 62 to ₹ 64 per share
Issue Opens
Jun 24, 2024
Issue Closes
June 26, 2024
1. Company Information
Incorporated in 2002, Sylvan Plyboard (India) Ltd is engaged in the manufacturing of various wood products such as plywood, block board, flush door, veneer and sawn timber across various grades and thicknesses.
The company has 223 Authorized Dealers present across 13 states.
The product range of the company consists of the following –
- Plywood, Block Boards &
- Flush Doors
- Veneer
- Sawn Timber
2. Objects of the Issue
- To Meet Working Capital Requirement
- General Corporate Purpose
- To Meet the Offer Expenses
Sylvan Plyboard (India) Limited Financial Information (Restated Consolidated)
Period Ended | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
---|---|---|---|---|
Assets | 21,726.74 | 20,398.47 | 18,142.32 | 16,550.83 |
Revenue | 16,193.24 | 19,915.32 | 17,292.63 | 11,028.91 |
Profit After Tax | 447.98 | 352.85 | 305.31 | 37.09 |
Net Worth | 9,456.77 | 8,811.78 | 8,283.26 | 7,977.95 |
Reserves and Surplus | 8,029.28 | 7,882.14 | 7,374.05 | 7,068.74 |
Total Borrowing | 6,454.53 | 5,500.55 | 4,579.24 | 4,701.16 |
Amount in ₹ Lakhs |
Sylvan Plyboard (India) Limited Day-wise IPO GMP Trend
GMP Date | IPO Price | GMP Movement | Estimated Listing Price | Last Updated |
---|---|---|---|---|
01-07-2024 Listing | 55.00 | ₹27 – No Change | ₹82 (49.09%) | 1-Jul-2024 9:32 |
30-06-2024 | 55.00 | ₹27 – No Change | ₹82 (49.09%) | 30-Jun-2024 23:23 |
29-06-2024 | 55.00 | ₹27 – No Change | ₹82 (49.09%) | 29-Jun-2024 23:31 |
28-06-2024 | 55.00 | ₹27 – No Change | ₹82 (49.09%) | 28-Jun-2024 12:26 |
27-06-2024 Allotment | 55.00 | ₹27 – Up | ₹82 (49.09%) | 27-Jun-2024 11:53 |
26-06-2024 Close | 55.00 | ₹25 – Down | ₹80 (45.45%) | 26-Jun-2024 12:31 |
25-06-2024 | 55.00 | ₹30 – No Change | ₹85 (54.55%) | 25-Jun-2024 11:27 |
24-06-2024 Open | 55.00 | ₹30 – Up | ₹85 (54.55%) | 24-Jun-2024 10:55 |
23-06-2024 | 55.00 | ₹28 – No Change | ₹83 (50.91%) | 24-Jun-2024 0:26 |
22-06-2024 | 55.00 | ₹28 – Up | ₹83 (50.91%) | 23-Jun-2024 0:27 |
21-06-2024 | 55.00 | ₹15 – No Change | ₹70 (27.27%) | 22-Jun-2024 0:24 |
20-06-2024 | 55.00 | ₹15 – No Change | ₹70 (27.27%) | 21-Jun-2024 0:27 |
19-06-2024 | 55.00 | ₹15 – Up | ₹70 (27.27%) | 20-Jun-2024 0:23 |
18-06-2024 | 55.00 | ₹0 – No Change | ₹55 (0%) | 19-Jun-2024 0:25 |
Sylvan Plyboard (India) Limited SME IPO Details
SME IPO Issue Opening Date: | June 24, 2024 |
SME IPO Issue Closing Date: | June 26, 2024 |
SME IPO Issue Price: | Rs.55 per share |
Face Value | ₹10 Per Equity Share |
Lot Size | 2000 Shares |
Issue Size | 5,100,000 shares(aggregating up to Rs.28.05 Cr) |
Fresh Issue | 5,100,000 shares(aggregating up to Rs.28.05 Cr) |
Issue Type | Fixed Price Issue IPO |
IPO Listing At: | NSE SME |
Sylvan Plyboard (India) Limited SME IPO Timeline (Tentative Schedule)
Event | Tentative Date |
---|---|
Opening Date | Monday, June 24, 2024 |
Closing Date | Wednesday, June 26, 2024 |
Basis of Allotment | Thursday, June 27, 2024 |
Initiation of Refunds | Friday, June 28, 2024 |
Credit of Shares to Demat | Friday, June 28, 2024 |
Listing Date | Monday, July 1, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on June 26, 2024 |