Sahaj Solar Limited SME IPO
Issue Size (Net)
up to ₹52.56 Cr
Price Band
₹171.00-180.00 Per Share
Issue Opens
11th Jul 2024
Issue Closes
15th Jul 2024
About Company – Sahaj Solar
Established in February 2010, Sahaj Solar Limited is a renewable energy solutions provider operating primarily in three business segments: manufacturing of PV modules, provision of solar water pumping systems and provision of EPC services to its customers across India.
The company is both a manufacturer and a service provider, which gives us an edge in the solar energy market. The company operates in three business segments: Manufacturing of PV modules, provision of solar pumping systems and provision of EPC services.
The company’s automated manufacturing facility offers mono and polycrystalline PV modules for various solar projects in India and abroad. The plant is an integrated manufacturing facility for PV modules. In addition to polycrystalline modules, the plant also manufactures monocrystalline PERC (Passivated Emitter and Rear Contact) modules with an efficiency of at least 21% and above. To improve efficiency and brand positioning, the company uses crystalline photovoltaic technology to produce PV solar modules.
Secondly, the company is engaged in providing solar water pumping systems. A solar water pump is an application of PV solar systems that converts solar energy into electricity to drive the motor and pump.
Thirdly, as a provider of integrated solar energy solutions, the company also offers engineering, procurement and construction (“EPC”) services to its customers. EPC services include the design, supply, installation, testing, commissioning and maintenance of projects of all sizes, from a simple residential solar system to the construction of a large solar power plant.
The company comprises the following three subsidiaries
- Veracity Energy and Infrastructure Private Limited (“VEIPL”)
- Veracity Powertronics Private Limited (“VPPL”)
- Sustainable Plant Green Energies Private Limited (“SPGEPL”)
Sahaj Solar SME IPO Strengths
- Empanelled partner of various Government schemes and tenders.
- Located in one of the highest consumption zones.
- Well established position in medium sized solar panel manufacturers with state of the art manufacturing facility.
- Follows the strictest production guidelines and the best International Industry Standards and Practices with all major national & international certifications.
- Experienced key management personnel, project management and operations team with an excellent track record.
Sahaj Solar SME IPO Objective
The Company proposes to utilize the funds which are being raised through this Offer towards the following objects:
- Working Capital Requirements of the Company; and
- General Corporate Purposes.
Sahaj Solar Limited Financial Information (Restated Consolidated)
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
---|---|---|---|---|
Assets | 14,936.40 | 9,081.50 | 6,103.22 | 3,463.94 |
Revenue | 20,171.55 | 18,580.48 | 6,728.95 | 6,218.78 |
Profit After Tax | 1,337.29 | 648.37 | 102.50 | 70.58 |
Net Worth | 3,293.12 | 1,637.30 | 1,002.05 | 922.01 |
Reserves and Surplus | 2,496.78 | 859.22 | 479.99 | 405.40 |
Total Borrowing | 5,680.86 | 1,361.97 | 1,711.35 | 1,502.87 |
Amount in ₹ Lakhs |
Sahaj Solar India Limited Day-wise IPO GMP Trend
GMP Date | IPO Price | GMP Movement | Estimated Listing Price | Last Updated |
---|---|---|---|---|
19-07-2024 Listing | 180.00 | ₹250 – No Change | ₹430 (138.89%) | 19-Jul-2024 9:30 |
18-07-2024 | 180.00 | ₹250 – No Change | ₹430 (138.89%) | 18-Jul-2024 11:01 |
17-07-2024 | 180.00 | ₹250 – Up | ₹430 (138.89%) | 17-Jul-2024 23:29 |
16-07-2024 Allotment | 180.00 | ₹240 – No Change | ₹420 (133.33%) | 16-Jul-2024 23:32 |
15-07-2024 Close | 180.00 | ₹240 – No Change | ₹420 (133.33%) | 15-Jul-2024 10:57 |
14-07-2024 | 180.00 | ₹240 – No Change | ₹420 (133.33%) | 14-Jul-2024 23:25 |
13-07-2024 | 180.00 | ₹240 – Up | ₹420 (133.33%) | 13-Jul-2024 23:29 |
12-07-2024 | 180.00 | ₹222 – Up | ₹402 (123.33%) | 12-Jul-2024 23:23 |
11-07-2024 Open | 180.00 | ₹185 – Up | ₹365 (102.78%) | 11-Jul-2024 23:23 |
10-07-2024 | 180.00 | ₹164 – Up | ₹344 (91.11%) | 10-Jul-2024 11:02 |
09-07-2024 | 180.00 | ₹145 – No Change | ₹325 (80.56%) | 9-Jul-2024 11:00 |
08-07-2024 | 180.00 | ₹145 – Up | ₹325 (80.56%) | 8-Jul-2024 23:23 |
07-07-2024 | 180.00 | ₹100 – Up | ₹280 (55.56%) | 7-Jul-2024 23:31 |
06-07-2024 | 180.00 | ₹0 – No Change | ₹180 (0%) | 6-Jul-2024 23:30 |
05-07-2024 | 180.00 | ₹0 – No Change | ₹180 (0%) | 5-Jul-2024 23:32 |
Sahaj Solar Limited SME IPO Details
SME IPO Issue Opening Date: | 11th Jul 2024 |
SME IPO Issue Closing Date: | 15th Jul 2024 |
SME IPO Issue Price: | ₹171.00-180.00 Per Share |
Face Value | ₹10 Per Equity Share |
Lot Size | 800 Shares |
Issue Size | ₹52.56 Cr |
Fresh Issue | ₹52.56 Cr |
Issue Type | Book Build Issue |
IPO Listing At: | NSE SME |
Sahaj Solar Limited SME IPO Timeline (Tentative Schedule)
Event | Tentative Date |
---|---|
Opening Date | 11th Jul 2024 |
Closing Date | 15th Jul 2024 |
Basis of Allotment Date | 16th Jul 2024 |
Refunds Initiation | 18th Jul 2024 |
Credit of Shares to Demat | 18th Jul 2024 |
SME IPO Listing Date | 19th Jul 2024 |