Mason Infratech Limited SME IPO
Issue Size (Net)
up to ₹ 30.46 Cr
Price Band
₹ 62 to ₹ 64 per share
Issue Opens
Jun 24, 2024
Issue Closes
June 26, 2024
1. Company Information
Incorporated in 2020, Mason Infratech Limited is a real estate construction company that provides construction services for both residential and commercial buildings, including new and redevelopment projects. The company offers comprehensive construction services for residential, corporate, and commercial buildings.
The company mainly operates in the Mumbai Metropolitan Area.
The company was honoured with a Corporate Excellence Award in 2022 for being the Fastest Growing Construction Company (Integrated and Collaborative Working) by Brand Connect Network Private Limited.
The company focuses on residential and commercial buildings, with revenue increasing from ₹ 348.92 lakhs in fiscal 2020 to ₹ 6380.93 lakhs in fiscal 2023.
2. Objects of the Issue
To Meet Working Capital Requirement
General Corporate Purpose
To Meet the Offer Expenses
Mason Infratech Limited Financial Information (Restated Consolidated)
Period Ended | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
---|---|---|---|---|
Assets | 6,166.01 | 4,206.31 | 3,018.60 | 627.93 |
Revenue | 5,690.56 | 6,405.51 | 3,010.72 | 349.61 |
Profit After Tax | 509.01 | 337.01 | 152.11 | 7.85 |
Net Worth | 1,541.18 | 800.44 | 512.91 | -0.17 |
Reserves and Surplus | 541.18 | |||
Total Borrowing | 1,445.17 | 931.43 | 556.16 | 112.32 |
Amount in ₹ Lakhs |
Mason Infratech Limited Day-wise IPO GMP Trend
GMP Date | IPO Price | GMP Movement | Estimated Listing Price | Last Updated |
---|---|---|---|---|
01-07-2024 Listing | 64.00 | ₹10 – No Change | ₹74 (15.62%) | 1-Jul-2024 9:23 |
30-06-2024 | 64.00 | ₹10 – No Change | ₹74 (15.62%) | 30-Jun-2024 23:30 |
29-06-2024 | 64.00 | ₹10 – Down | ₹74 (15.62%) | 29-Jun-2024 23:28 |
28-06-2024 | 64.00 | ₹15 – No Change | ₹79 (23.44%) | 28-Jun-2024 11:53 |
27-06-2024 Allotment | 64.00 | ₹15 – No Change | ₹79 (23.44%) | 27-Jun-2024 12:23 |
26-06-2024 Close | 64.00 | ₹15 – No Change | ₹79 (23.44%) | 26-Jun-2024 13:53 |
25-06-2024 | 64.00 | ₹15 – No Change | ₹79 (23.44%) | 25-Jun-2024 11:55 |
24-06-2024 Open | 64.00 | ₹15 – Up | ₹79 (23.44%) | 24-Jun-2024 9:59 |
23-06-2024 | 64.00 | ₹0 – No Change | ₹64 (0%) | 24-Jun-2024 0:28 |
22-06-2024 | 64.00 | ₹0 – No Change | ₹64 (0%) | 23-Jun-2024 0:27 |
21-06-2024 | 64.00 | ₹0 – No Change | ₹64 (0%) | 22-Jun-2024 0:30 |
20-06-2024 | 64.00 | ₹0 – No Change | ₹64 (0%) | 21-Jun-2024 0:32 |
19-06-2024 | 64.00 | ₹0 – No Change | ₹64 (0%) | 20-Jun-2024 0:29 |
Mason Infratech Limited SME IPO Details
SME IPO Issue Opening Date: | June 24, 2024 |
SME IPO Issue Closing Date: | June 26, 2024 |
SME IPO Issue Price: | Rs.62 to Rs.64 per share |
Face Value | ₹10 Per Equity Share |
Lot Size | 2000 Shares |
Issue Size | 4,760,000 shares(aggregating up to Rs.30.46 Cr) |
Fresh Issue | 4,760,000 shares(aggregating up to Rs.30.46 Cr) |
Issue Type | Book Built Issue IPO |
IPO Listing At: | NSE SME |
Mason Infratech Limited SME IPO Timeline (Tentative Schedule)
Event | Tentative Date |
---|---|
Opening Date | Monday, June 24, 2024 |
Closing Date | Wednesday, June 26, 2024 |
Basis of Allotment | Thursday, June 27, 2024 |
Initiation of Refunds | Friday, June 28, 2024 |
Credit of Shares to Demat | Friday, June 28, 2024 |
Listing Date | Monday, July 1, 2024 |
Cut-off time for UPI mandate confirmation | 5 PM on June 26, 2024 |