Manglam Infra And Engineering Limited SME IPO
Issue Size (Net)
up to ₹ 27.62 Cr
Price Band
₹53.00-56.00 Per Share
Issue Opens
24th Jul 2024
Issue Closes
26th Jul 2024
About Company – Manglam Infra And Engineering
Manglam Infra & Engineering Limited was incorporated in February 2010. The company is an infrastructure consultancy firm whose core business is to provide project management consultancy services that include detailed project reports (DPRs), supervision and quality control (SQC) and operation and maintenance (O&M) for highways/roads, bridges, tunnels, buildings/urban development.
They carry out various projects independently and as part of joint ventures and MoUs with other players in this industry. At the time of writing the Red Herring Prospectus, the company is catering to the state governments of Madhya Pradesh, Jammu & Kashmir, Bihar, Arunachal Pradesh, Jharkhand, Himachal Pradesh, Uttar Pradesh, Manipur, Nagaland, Maharashtra, Assam, Rajasthan, Uttarakhand and Haryana and the Central Government and has completed a total of 127 projects, of which 116 projects are being executed on an independent basis and 11 projects through joint ventures and MoUs.
Currently, 45 projects are underway, of which 22 are being implemented independently and 23 through joint ventures and MoUs. The team consists of more than 300 qualified professionals with experience ranging from 7 to 15+ years. Depending on the company’s requirements, third-party vendors are occasionally brought in for specific tasks.
Manglam Infra And Engineering SME IPO Strengths
- Presence in diversified projects.
- Wide range of services and proven track record of efficient services.
- Qualified employee base and proven management team.
- Consistent financial performance.
Manglam Infra And Engineering SME IPO Objective
The company intend to utilize the proceeds of the issue to meet the following objectives:
- To meet the working capital requirements, and
- General corporate purposes;
Manglam Infra And Engineering Limited Financial Information (Restated Consolidated)
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
---|---|---|---|
Assets | 3,318.23 | 2,104.13 | 1,673.32 |
Revenue | 4,050.79 | 3,478.14 | 2,678.36 |
Profit After Tax | 676.41 | 554.16 | 332.96 |
Net Worth | 1,710.20 | 1,025.95 | 778.69 |
Reserves and Surplus | 443.73 | ||
Total Borrowing | 447.31 | 225.91 | 186.91 |
Amount in ₹ Lakhs |
Manglam Infra And Engineering Limited Day-wise IPO GMP Trend
GMP Date | IPO Price | GMP Movement | Estimated Listing Price | Last Updated |
---|---|---|---|---|
31-07-2024 Listing | 56.00 | ₹52 – No Change | ₹108 (92.86%) | 31-Jul-2024 9:28 |
30-07-2024 | 56.00 | ₹52 – No Change | ₹108 (92.86%) | 30-Jul-2024 23:23 |
29-07-2024 Allotment | 56.00 | ₹52 – No Change | ₹108 (92.86%) | 29-Jul-2024 16:28 |
28-07-2024 | 56.00 | ₹52 – No Change | ₹108 (92.86%) | 28-Jul-2024 23:23 |
27-07-2024 | 56.00 | ₹52 – Up | ₹108 (92.86%) | 27-Jul-2024 23:30 |
26-07-2024 Close | 56.00 | ₹50 – No Change | ₹106 (89.29%) | 26-Jul-2024 23:31 |
25-07-2024 | 56.00 | ₹50 – Up | ₹106 (89.29%) | 25-Jul-2024 23:31 |
24-07-2024 Open | 56.00 | ₹46 – No Change | ₹102 (82.14%) | 24-Jul-2024 23:26 |
23-07-2024 | 56.00 | ₹46 – Up | ₹102 (82.14%) | 23-Jul-2024 23:28 |
22-07-2024 | 56.00 | ₹38 – Up | ₹94 (67.86%) | 22-Jul-2024 23:26 |
21-07-2024 | 56.00 | ₹10 – No Change | ₹66 (17.86%) | 21-Jul-2024 23:24 |
20-07-2024 | 56.00 | ₹10 – No Change | ₹66 (17.86%) | 20-Jul-2024 23:26 |
19-07-2024 | 56.00 | ₹10 – Up | ₹66 (17.86%) | 19-Jul-2024 23:30 |
18-07-2024 | 56.00 | ₹0 – No Change | ₹56 (0%) | 18-Jul-2024 23:24 |
Manglam Infra And Engineering Limited SME IPO Details
SME IPO Issue Opening Date: | 24th Jul 2024 |
SME IPO Issue Closing Date: | 26th Jul 2024 |
SME IPO Issue Price: | ₹53.00-56.00 Per Share |
IPO Listing At: | NSE SME |
Retail Quota: | Not less than 35% of the Net Issue |
SME IPO Issue Type: | Book Build Issue |
SME IPO Issue Size: | ₹27.62 Cr |
Fresh Issue: | ₹27.62 Cr |
Face Value: | ₹10 Per Equity Share |
SME IPO Discount: | TBD |
Promoter Holding Pre IPO: | 100.00% |
Manglam Infra And Engineering Limited SME IPO Timeline (Tentative Schedule)
SME IPO Activity | Date |
---|---|
SME IPO Open Date | 24-07-2024 |
SME IPO Close Date | 26-07-2024 |
Basis of Allotment Finalisation Date | 29-07-2024 |
Refunds Initiation | 30-07-2024 |
Credit of Shares to Demat Account | 30-07-2024 |
SME IPO Listing Date | 31-07-2024 |