Divine Power Limited SME IPO
Issue Size (Net)
up to ₹ 22.76 Cr
Price Band
₹ 36.00-40.00 per share
Issue Opens
Jun 25, 2024
Issue Closes
June 27, 2024
About Company – Divine Power
Divine Power Energy Ltd (Formerly known as PDRV Enterprises) is a leading manufacturer or insulated and bare copper and aluminium wires and strips in India. The company manufactures Bare Copper, Aluminium Wire, Aluminium Strip, Winding Wire or strips, etc.
Its products are mainly sold to the power distribution companies and transformer manufacturers.
Key customers of the company are Tata Power, Pashchimanchal Vidhyut Vitran Nigam, BSES, Madhyanchal Vidhyut Vitran Nigam, Dakshinanchal Vidhyut Vitran Nigam, Purvanchal Vidyut Vitaran Nigam Limited, and Uttarakhand Power Corporation Limited.
It has state of the art manufacturing plant located at Sahibabad, Ghaziabad with a total installed capacity of 300 metric tonnes of aluminium and 400 metric tonnes per month of copper.
The company has a strong market presence in North India, particularly in Uttar Pradesh, Haryana, Uttarakhand, Punjab, Delhi, and Bihar.
Divine Power SME IPO Strengths
- Diversified product portfolio i.e., copper and aluminium wires and strips, fiberglass coated winding wires/strips, etc.
- Cutting-edge technology usage to produce high-quality insulated copper and aluminium wires
- Customization manufacturing capabilities to cater to specific customers requirements
- Experienced team of promoters and managers
Divine Power SME IPO Objective
The company intend to utilize the proceeds of the Issue to meet the following objects: –
- To meet the working capital requirements of the Company; and
- General Corporate Purpose
Divine Power Limited Financial Information (Restated Consolidated)
Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
---|---|---|---|
Assets | 8,889.24 | 7,253.31 | 6,276.46 |
Revenue | 22,272.00 | 15,084.20 | 12,290.38 |
Profit After Tax | 640.59 | 284.94 | 80.51 |
Net Worth | 2,556.53 | 1,915.94 | 1,246.00 |
Reserves and Surplus | 978.62 | 338.03 | 1,231.72 |
Total Borrowing | 5,785.44 | 4,763.84 | 4,466.34 |
Amount in ₹ Lakhs |
Divine Power Limited Day-wise IPO GMP Trend
GMP Date | IPO Price | GMP Movement | Estimated Listing Price | Last Updated |
---|---|---|---|---|
02-07-2024 Listing | 40.00 | ₹61 – No Change | ₹101 (152.5%) | 2-Jul-2024 9:27 |
01-07-2024 | 40.00 | ₹61 – No Change | ₹101 (152.5%) | 1-Jul-2024 10:56 |
30-06-2024 | 40.00 | ₹61 – No Change | ₹101 (152.5%) | 30-Jun-2024 23:24 |
29-06-2024 | 40.00 | ₹61 – No Change | ₹101 (152.5%) | 29-Jun-2024 23:31 |
28-06-2024 Allotment | 40.00 | ₹61 – No Change | ₹101 (152.5%) | 28-Jun-2024 12:56 |
27-06-2024 Close | 40.00 | ₹61 – No Change | ₹101 (152.5%) | 27-Jun-2024 10:26 |
26-06-2024 | 40.00 | ₹61 – No Change | ₹101 (152.5%) | 26-Jun-2024 12:32 |
25-06-2024 Open | 40.00 | ₹61 – Up | ₹101 (152.5%) | 25-Jun-2024 12:32 |
24-06-2024 | 40.00 | ₹51 – No Change | ₹91 (127.5%) | 24-Jun-2024 9:54 |
23-06-2024 | 40.00 | ₹51 – Up | ₹91 (127.5%) | 24-Jun-2024 0:29 |
22-06-2024 | 40.00 | ₹50 – Up | ₹90 (125%) | 23-Jun-2024 0:30 |
21-06-2024 | 40.00 | ₹40- No Change | ₹80 (100%) | 22-Jun-2024 0:25 |
20-06-2024 | 40.00 | ₹40 – Up | ₹80 (100%) | 21-Jun-2024 0:23 |
19-06-2024 | 40.00 | ₹30 – Up | ₹70 (75%) | 20-Jun-2024 0:29 |
Divine Power Limited SME IPO Details
SME IPO Issue Opening Date: | June 25, 2024 |
SME IPO Issue Closing Date: | June 27, 2024 |
SME IPO Issue Price: | ₹36.00-40.00 Per Share |
Face Value | ₹10 Per Equity Share |
Lot Size | 3000 Shares |
Issue Size | ₹22.76 Cr |
Fresh Issue | ₹22.76 Cr |
Issue Type | Book Build Issue |
IPO Listing At: | NSE SME |
Divine Power Limited SME IPO Timeline (Tentative Schedule)
Event | Tentative Date |
---|---|
Opening Date | 25th Jun 2024 |
Closing Date | 27th Jun 2024 |
Basis of Allotment | 28th Jun 2024 |
Initiation of Refunds | 1st Jul 2024 |
Credit of Shares to Demat | 1st Jul 2024 |
Listing Date | 2nd Jul 2024 |