September sme

Upcoming SME IPO Schedule & Fund Planning September 2024

An IPO calendar helps investors manage funds and plan when multiple IPOs come to market at the same time.

Check the IPO calendar for September 2024.

Here is the list of SME IPOs open now in September 2024. Stay tuned for the latest SME IPO list and invest in the SME IPO market.

Issuer CompanyOpen DateClose DateListing DateIssue Price
(Rs)
IPO Size
(Rs Cr.)
Lot SizeExchange
NeoPolitan Pizza and Foods Limited IPOSep 30, 2024Oct 04, 2024Oct 09, 202420.0012.006,000BSE
Paramount Dye Tec Limited IPOSep 30, 2024Oct 03, 2024Oct 08, 2024117.0028.431,200NSE
Subam Papers Limited IPOSep 30, 2024Oct 03, 2024Oct 08, 2024152.0093.70800BSE
Saj Hotels Limited IPOSep 27, 2024Oct 01, 2024Oct 07, 202465.0027.632,000NSE
HVAX Technologies Limited IPOSep 27, 2024Oct 01, 2024Oct 07, 2024458.0033.53300NSE
Divyadhan Recycling Industries Limited IPOSep 26, 2024Sep 30, 2024Oct 04, 202464.0024.172,000NSE
Sahasra Electronics Solutions Limited IPOSep 26, 2024Sep 30, 2024Oct 04, 2024283.00186.16400NSE
Forge Auto International Limited IPOSep 26, 2024Sep 30, 2024Oct 04, 2024108.0031.101,200NSE
Nexxus Petro Industries Limited IPOSep 26, 2024Sep 30, 2024Oct 04, 2024105.0019.431,200BSE
TechEra Engineering LImited IPOSep 25, 2024Sep 27, 2024Oct 03, 202475.00 to 82.0035.901,600NSE
Unilex Colours and Chemicals Limited IPOSep 25, 2024Sep 27, 2024Oct 03, 202482.00 to 87.0031.321,600NSE
Thinking Hats Entertainment Solutions Limited IPOSep 25, 2024Sep 27, 2024Oct 03, 202442.00 to 44.0015.093,000NSE
WOL3D India Limited IPOSep 23, 2024Sep 25, 2024Sep 30, 2024142.00 to 150.0025.561,000NSE
Rappid Valves (India) Limited IPOSep 23, 2024Sep 25, 2024Sep 30, 2024210.00 to 222.0030.41600NSE
BikeWo GreenTech Limited IPOSep 18, 2024Sep 20, 2024Sep 25, 202459.00 to 62.0024.092,000NSE
SD Retail Limited IPOSep 20, 2024Sep 24, 2024Sep 27, 2024124.00 to 131.0064.981,000NSE
Avi Ansh Textile Limited IPOSep 20, 2024Sep 24, 2024Sep 27, 202462.0025.002,000NSE
Phoenix Overseas Limited IPOSep 19, 2024Sep 23, 2024Sep 26, 202461.00 to 64.0036.032,000NSE
Avax Apparels And Ornaments Limited IPOSep 20, 2024Sep 24, 2024Sep 27, 202470.001.922,000BSE
Kalana Ispat Limited IPOSep 19, 2024Sep 23, 2024Sep 26, 202466.0032.592,000NSE
Paramount Speciality Forgings Limited IPOSep 17, 2024Sep 19, 2024Sep 24, 202457.00 to 59.0032.342,000NSE
Osel Devices Limited IPOSep 16, 2024Sep 19, 2024Sep 24, 2024155.00 to 160.0070.66800NSE
Pelatro Limited IPOSep 16, 2024Sep 19, 2024Sep 24, 2024190.00 to 200.0055.98600NSE
Envirotech Systems Limited IPOSep 13, 2024Sep 18, 2024Sep 23, 202456.0030.242,000NSE
Deccan Transcon Leasing Limited IPOSep 13, 2024Sep 18, 2024Sep 23, 2024108.0065.061,200NSE
Popular Foundations Limited IPOSep 13, 2024Sep 18, 2024Sep 23, 202437.0019.873,000BSE
Sodhani Academy of Fintech Enablers Limited IPOSep 12, 2024Sep 17, 2024Sep 20, 202440.006.123,000BSE
Excellent Wires and Packaging Limited IPOSep 11, 2024Sep 13, 2024Sep 18, 202490.0012.601,600NSE
Innomet Advanced Materials Limited IPOSep 11, 2024Sep 13, 2024Sep 18, 2024100.0034.241,200NSE
SPP Polymer Limited IPOSep 10, 2024Sep 12, 2024Sep 17, 202459.0024.492,000NSE
Trafiksol ITS Technologies Limited IPOSep 10, 2024Sep 12, 2024Sep 17, 202470.0044.872,000BSE
Aditya Ultra Steel Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 202462.0045.882,000NSE
Shubhshree Biofuels Energy Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 2024119.0016.561,200NSE
Share Samadhan Limited IPOSep 09, 2024Sep 11, 2024Sep 16, 202474.0024.061,600BSE
Vision Infra Equipment Solutions Limited IPOSep 06, 2024Sep 10, 2024Sep 13, 2024163.00106.21800NSE
My Mudra Fincorp Limited IPOSep 05, 2024Sep 09, 2024Sep 12, 2024110.0033.261,200NSE
Mach Conferences and Events Limited IPOSep 04, 2024Sep 06, 2024Sep 11, 2024225.00125.28600BSE
Namo eWaste Management Limited IPOSep 04, 2024Sep 06, 2024Sep 11, 202485.0051.201,600NSE
Naturewings Holidays Limited IPOSep 03, 2024Sep 05, 2024Sep 10, 202474.007.031,600BSE
Jeyyam Global Foods Limited IPOSep 02, 2024Sep 04, 2024Sep 09, 202461.0081.942,000NSE
We at Bizzlab provide you one-touch solution for all your business ideas. New business setup, or existing business, we provide the most experienced advice and services at one platform in minimum budget.