Cellecor SME IPO GMP
Cellecor Gadgets SME IPO last GMP is ₹51, last updated Sep 15th 2023 02:00 PM. With the price band of 92.00, Cellecor Gadgets SME IPO's estimated listing price is ₹143 (cap price + today's GMP).The expected percentage gain/loss per share is 55.43%.
IPO grey market premium (GMP)
The grey market premium (GMP) is the price at which an IPO is traded in an unofficial/unregulated grey market prior to its listing. The GMP reflects how a particular company’s IPO issue might react on the day of listing. A positive GMP premium signals that the IPO is likely to be at profit while a negative GMP indicates that the IPO is likely to be at a discount.
It should be noted that IPO GMP is subject to extreme volatility, so an investment decision based solely on Cellecor Gadgets SME IPO GMP will prove risky. Therefore, before to investing, consider all factors and make the right investment decision whether to invest in Cellecor Gadgets SME IPO or not.
Cellecor Gadgets Day-wise IPO GMP Trend
GMP Date | IPO Price | GMP | Sub2 Sauda Rate | Estimated Listing Price | Last Updated |
---|---|---|---|---|---|
15-09-2023 | 92.00 | ₹51 Todays Movement – GMP Up | 46500 | ₹143 (55.43%) | 15-Sep-2023 14:00 |
14-09-2023 | 92.00 | ₹45 Todays Movement – GMP Down | 41000 | ₹137 (48.91%) | 14-Sep-2023 23:32 |
13-09-2023 | 92.00 | ₹47 Todays Movement – GMP Up | 42900 | ₹139 (51.09%) | 13-Sep-2023 23:30 |
12-09-2023 | 92.00 | ₹38 Todays Movement – GMP No Change | 34700 | ₹130 (41.3%) | 12-Sep-2023 23:24 |
11-09-2023 | 92.00 | ₹38 Todays Movement – GMP Down | 34700 | ₹130 (41.3%) | 11-Sep-2023 23:23 |
10-09-2023 | 92.00 | ₹42 Todays Movement – GMP Up | 38300 | ₹134 (45.65%) | 10-Sep-2023 23:24 |
09-09-2023 | 92.00 | ₹10 Todays Movement – GMP No Change | 9100 | ₹102 (10.87%) | 9-Sep-2023 23:28 |
08-09-2023 | 92.00 | ₹10 Todays Movement – GMP Up | 9100 | ₹102 (10.87%) | 8-Sep-2023 23:28 |
Cellecor Gadgets SME IPO Dates
Latest and updated information on Cellecor Gadgets SME IPO. Dates will be updated as they are announced.
SME IPO Activity | Date |
---|---|
SME IPO Open Date | 15-09-2023 |
SME IPO Close Date | 20-09-2023 |
Basis of Allotment Finalisation Date* | 25-09-2023 |
Refunds Initiation* | 26-09-2023 |
Credit of Shares to Demat Account* | 27-09-2023 |
SME IPO Listing Date* | 28-09-2023 |
Disclaimer
DISCLAIMER: None of the financial information published herein should be construed as an offer to buy or sell securities or as advice in any way. All information published herein is for educational and informational purposes only and should not be relied upon as a basis for investment decisions under any circumstances. Readers must consult a qualified financial advisor before making any actual investment decisions based on the information published herein. Any reader who makes decisions based on the information published herein does so solely at his or her own risk. Investors should be aware that any investment in equity markets is subject to unpredictable market-related risks. The author does not intend to invest in this offering.